# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 12 Plains Road | 12 Plains RoadIpswich, MA | $575k $575,000 | 4 | 1 | -- | 1.00 |
2 | 71 The Fairways | 71 The FairwaysIpswich, MA | $699k $699,000 | 4 | 3 | -- | .12 |
3
PCG
|
27 Fellows Road | 27 Fellows RoadIpswich, MA | $749k $749,000 | 4 | 2 | -- | 3.35 |
4 | 24 Eagle Hill Road | 24 Eagle Hill RoadIpswich, MA | $875k $875,000 | 3 | 2 | -- | .07 |
5 | 11 Moray Lane | 11 Moray LaneIpswich, MA | $923k $922,900 | 3 | 2 | -- | .00 |
6 | 44 Buttonwood Ln | 44 Buttonwood LnIpswich, MA | $1,050k $1,050,000 | 3 | 4 | -- | .08 |
7 | 30 Moray Lane | 30 Moray LaneIpswich, MA | $1,100k $1,099,900 | 3 | 3 | -- | .00 |
8 | 11 Stonebridge | 11 StonebridgeIpswich, MA | $1,220k $1,219,900 | 3 | 3 | -- | .00 |
9 | 5 Booth Court | 5 Booth CourtIpswich, MA | $1,599k $1,599,000 | 3 | 4 | -- | .00 |
10 | 68 County Rd | 68 County RdIpswich, MA | $219k $219,000 | 2 | 1 | -- | -- |
11
NEW
|
13 Mount Pleasant Ave | 13 Mount Pleasant AveIpswich, MA | $225k $225,000 | 2 | 1 | -- | -- |
12 | 16 Buttonwood Lane | 16 Buttonwood LaneIpswich, MA | $900k $899,999 | 3 | 3 | -- | -- |