# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
5 First St | 5 First StIpswich, MA | $400k $399,900 | 3 | 1 | -- | .07 |
2
NEW
|
40 Argilla Rd | 40 Argilla RdIpswich, MA | $430k $430,000 | 4 | 1 | -- | .28 |
3 | 381 Linebrook Rd | 381 Linebrook RdIpswich, MA | $524k $524,000 | 4 | 2 | -- | 1.15 |
4 | 3 Brownville Ave | 3 Brownville AveIpswich, MA | $550k $550,000 | 2 | 1 | -- | .18 |
5 | 40 TOPSFIELD ROAD | 40 TOPSFIELD ROADIpswich, MA | $599k $599,000 | 4 | 1 | -- | .13 |
6 | 11 Newmarch Street | 11 Newmarch StreetIpswich, MA | $610k $610,000 | 3 | 1 | -- | .45 |
7 | 402 Linebrook Rd | 402 Linebrook RdIpswich, MA | $699k $699,000 | 4 | 2 | -- | 1.44 |
8 | 27 East St | 27 East StIpswich, MA | $699k $699,000 | 3 | 1 | -- | .57 |
9
NEW
|
191 Linebrook Rd | 191 Linebrook RdIpswich, MA | $765k $765,000 | 3 | 2 | -- | .77 |
10 | 17 Court Lane | 17 Court LaneIpswich, MA | $849k $849,000 | 3 | 2 | -- | .20 |
11 | 236 High St | 236 High StIpswich, MA | $850k $849,900 | 3 | 2 | -- | 3.83 |
12 | 55 Essex Road | 55 Essex RoadIpswich, MA | $850k $850,000 | 5 | 2 | -- | 1.20 |