# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 65 Longfellow Dr | 65 Longfellow DrNewburyport, MA | $575k $575,000 | 4 | 2 | -- | .30 |
2 | 7 Everett | 7 EverettNewburyport, MA | $600k $599,900 | 4 | 2 | -- | .23 |
3 | 11 78th Street | 11 78th StreetNewburyport, MA | $650k $650,000 | 2 | 2 | -- | .10 |
4
NEW
|
19 Elizabeth | 19 ElizabethNewburyport, MA | $699k $699,000 | 3 | 2 | -- | .30 |
5
NEW
|
60 Bromfield St | 60 Bromfield StNewburyport, MA | $879k $879,000 | 3 | 2 | -- | .10 |
6 | 48 Toppans Lane | 48 Toppans LaneNewburyport, MA | $979k $979,000 | 3 | 2 | -- | .23 |
7 | 186 Low St | 186 Low StNewburyport, MA | $1,028k $1,028,000 | 4 | 3 | -- | .23 |
8 | 2 Gabaree Ct | 2 Gabaree CtNewburyport, MA | $1,099k $1,099,000 | 4 | 3 | -- | .26 |
9 | 327 Merrimac St | 327 Merrimac StNewburyport, MA | $1,295k $1,295,000 | 4 | 3 | -- | .00 |
10
NEW
|
24 Jefferson St | 24 Jefferson StNewburyport, MA | $1,550k $1,550,000 | 3 | 4 | -- | .26 |
11 | 1 Hamilton Way | 1 Hamilton WayNewburyport, MA | $2,250k $2,250,000 | 5 | 5 | -- | .18 |